HONDA B18C1 81.5 KIT
HONDA B18C1 81.5 KIT
HONDA B18C1 81.5 KIT
| Bore | 81.5 |
|---|---|
| Oversize | 0.5 |
| Stroke (mm) | 89 |
| Rod (mm) | 137 |
| C/D (mm) | 30 |
| Head CC's | 42.7 |
| C/R With .040 | 11.5:1 |
| Dome CC's | 5.2 |
| Gram | 306 |
| Footnote | T |
| Skirt | F |
| Ring Set | JG1004-3209 |
| Head Gasket | HN1006-033 |
| Pistons | 4 Pistons |
| Width | 10 |
| Height | 5 |
| Length | 5 |
| Box | 9x5x5 |
Write Your Own Review
| Brand | Description |
| History | Color sit amet, consectetur adipiscing elit. In gravida pellentesque ligula, vel eleifend turpis blandit vel. Nam quis lorem ut mi mattis ullamcorper ac quis dui. Vestibulum et scelerisque ante, eu sodales mi. Nunc tincidunt tempus varius. Integer ante dolor, suscipit non faucibus a, scelerisque vitae sapien. |

